Rates
KWD has proposed rate increases for 2025-2026. Please click here to learn more.
Rates effective January 1, 2025 and January 1, 2026 can be found below. Please click here to find rates effective July 1, 2022 and July 1, 2023.
RATES FOR WATER TO METERED CUSTOMERS
All water bills to metered customers will be charged as follows based upon meter size and water usage:
January 1, 2025* | January 1, 2026** | |||
Meter Size | Monthly | Quarterly | Monthly | Quarterly |
5/8″ | $35.49 | $83.67 | $38.33 | $90.36 |
3/4″ | $57.00 | $148.14 | $61.56 | $159.99 |
1″ | $76.29 | $206.05 | $82.39 | $222.53 |
1 1/2″ | $142.08 | $403.42 | $153.44 | $435.69 |
2″ | $257.37 | $749.25 | $277.96 | $809.19 |
3″ | $452.74 | $1,376.35 | $488.96 | $1,486.46 |
4″ | $971.57 | $2,891.88 | $1,049.29 | $3,123.23 |
6″ | $2,841.17 | $8,500.75 | $3,068.46 | $9,180.81 |
8″ | $9,735.94 | $29,185.05 | $10,514.81 | $31,519.85 |
* All usage more than 300 cu. ft. quarterly or 100 cu. ft. monthly shall be at the rate of $2.12 per 100 cu. ft.
** All usage more than 300 cu. ft. quarterly or 100 cu. ft. monthly shall be at the rate of $2.29 per 100 cu. ft.
PUBLIC FIRE PROTECTION CHARGES
Revenue from Public Fire Protection Charges are established in accordance Maine Public Utilities Commission Rules Chapter 69. Revenue assignments per municipality (below) are based upon the number of District owned and operated fire hydrants connected to the distribution system as of July 1, 2024.
Municipality | No. of Hydrants | Annual Fire Protection Charge (January 1, 2025) | Annual Fire Protection Charge (January 1, 2026) |
Waterville | 329 | $450,169.44 | $486,183.00 |
Winslow | 141 | $192,929.76 | $208,364.16 |
Fairfield | 131 | $179,246.80 | $193,586.56 |
Benton | 31 | $42,417.20 | $45,810.56 |
Vassalboro | 22 | $30,102.52 | $32,510.72 |
654 | $894,865.72 | $966,455.00 |
PRIVATE FIRE SERVICE
Charges per quarter for Private Fire Service from Kennebec Water District mains:
Service diameter | Quarterly January 1, 2025 | Quarterly January 1, 2026 |
2″ | $19.67 | $20.85 |
4″ | $121.58 | $128.88 |
5″ | $231.64 | $245.54 |
6″ | $353.23 | $374.43 |
8″ | $752.77 | $797.94 |
10″ | $1,353.74 | $1,434.96 |
12″ | $2,186.64 | $2,317.84 |
In cases where fire protection systems are supplied with water through metered connections, the quantity of water used for extinguishments of fires will be estimated and deducted from the quantity registered by the meter before billing, upon written request within 30 days.
BULK WATER PURCHASES
Charges for the purchase of bulk water from Kennebec Water District:
Bulk Water Rate- Effective January 1, 2025 | Associated Water Volume |
$50* | Up to 5,000 gallons |
* All usage more than 5,000 gallons shall be at the rate of $10.00 per 1,000 gallons.